PC 3004 VARIO
VARIO® pumps and pumping units provide precise vacuum control by adaptation of the diaphragm pump´s motor speed. They feature fully automatic evaporation control on the push of a button. The basic pump is the three-stage MD 4C NT VARIO chemistry diaphragm pump which meets high vacuum requirements for most high boiling solvents. The PC 3004 VARIO offers a well proven choice for evaporation of large amounts of solvents. The separator at the inlet, made of glass with protective coating, retains particles and liquid droplets. The waste vapor condenser at the outlet enables near-100-percent solvent recovery, efficient recycling and active environmental protection. The on-demand motor speed control results in unsurpassed lifetimes of service parts, such as diaphragms.
Performance features
- automatic adaptation of the vacuum level throughout the process for high process reliability and unattended operation
- short process times due to high pumping speed and zero-fluctuation (hysteresis-free) vacuum control
- easily operated CVC 3000 vacuum controller with clear text menus, with integrated venting valve
- extraordinary diaphragm life, therefore minimum operational and servicing costs
- PC 3004 VARIO: excellent environmental friendliness due to efficient solvent recovery
VACUUBRAND VARIO® PC 3004 VARIO
Technical data
Technical data | Unit | PC 3004 VARIO |
---|---|---|
Vacuum controller | CVC 3000 | |
Number of heads / stages | 4 / 3 | |
Max. pumping speed | m3/h | 4.6 |
Max. pumping speed | cfm | 2.7 |
Ultimate vacuum (abs.) | mbar/torr | 1.5 / 1.1 |
Ultim. vac. (abs.) with gas ballast | mbar/torr | 3 / 2.2 |
Ambient temperature range (operation) | °C | 10 - 40 |
Ambient temperature range (storage) | °C | -10 - 60 |
Max. back pressure (abs.) | bar | 1.1 |
Inlet connection | Hose nozzle DN 8-10 mm | |
Outlet connection | Hose nozzle DN 8-10 mm | |
Coolant connection | 2 x hose nozzle DN 6-8 mm | |
Rated motor power | kW | 0.53 |
Motor speed range | min-1 | 30 - 2400 |
Degree of protection | IP 40 | |
Dimensions (L x W x H) | mm | 419 x 243 x 444 |
Weight | kg | 20.6 |
Noise level at 50 Hz, typ. | dBA | 43 |
ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
Accessories | Coolant valve VKW-B (674220) Vent valve VBM-B (674217) Liquid level sensor (699908) Rubber vacuum tubing DN 8 mm (686001) |
-Technical data are subject to change without notice-