Vacuubrand MD 1C +AK+EK Vakum Pompası
Technical data
Unit Converter
Technical data | Unit | MD 1C +AK+EK |
---|---|---|
Number of heads / stages | 4 / 3 | |
Max. pumping speed at 50/60 Hz | m3/h | 1.3 / 1.5 |
Max. pumping speed at 50/60 Hz | cfm | 0.8 / 0.9 |
Ultimate vacuum (abs.) | mbar/torr | 2 / 1.5 |
Ultim. vac. (abs.) with gas ballast | mbar/torr | 4 / 3 |
Ambient temperature range (operation) | °C | 10 - 40 |
Ambient temperature range (storage) | °C | -10 - 60 |
Max. back pressure (abs.) | bar | 1.1 |
Inlet connection | Hose nozzle DN 8-10 mm | |
Outlet connection | Hose nozzle DN 8-10 mm | |
Coolant connection | 2 x hose nozzle DN 6-8 mm | |
Rated motor power | kW | 0.08 |
Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
Degree of protection | IP 40 | |
Dimensions (L x W x H) | mm | 316 x 239 x 405 |
Weight | kg | 10.2 |
Noise level at 50 Hz, typ. | dBA | 45 |
ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
Accessories | Rubber vacuum tubing DN 8 mm (686001) Flow control valve (677137) |
-Technical data are subject to change without notice-
1.5 mbar Diyaframlı Vakum Pompaları
En Çok Bakılanlar
Son Baktıklarınız