PC 610 NT
Chemistry pumping units of the PC 600 series are well-proven for vacuum generation and control for many evaporation processes. The basic pump is the three-stage chemistry diaphragm pump MD 4C NT which meets high vacuum requirements for most high boiling solvents. Typical applications are rotary evaporators and vacuum drying ovens. The pumping unit is equipped with a vacuum controller CVC 3000 with solenoid valve for electronic vacuum control. The exhaust vapor condenser is outstandingly efficient and compact. It provides near-100-percent recovery of solvents, for economical recycling and environmental protection.
Performance features
- easily operated vacuum controller CVC 3000 with clear text menus, with integrated venting valve
- exceptionally high performance even at low vacuum
- excellent ultimate vacuum even with gas ballast
- chemistry design flow control valve with large cross section for unrestricted performance
- excellent environmental friendliness due to efficient solvent recovery
Vacuubrand PC 610 NT
Technical data
Unit Converter
Technical data | Unit | PC 610 NT |
---|---|---|
Vacuum controller | CVC 3000 | |
Number of heads / stages | 4 / 3 | |
Max. pumping speed at 50/60 Hz | m3/h | 3.4 / 3.8 |
Max. pumping speed at 50/60 Hz | cfm | 2.0 / 2.2 |
Ultimate vacuum (abs.) | mbar/torr | 1.5 / 1.1 |
Ultim. vac. (abs.) with gas ballast | mbar/torr | 3 / 2.2 |
Ambient temperature range (operation) | °C | 10 - 40 |
Ambient temperature range (storage) | °C | -10 - 60 |
Max. back pressure (abs.) | bar | 1.1 |
Inlet connection | Hose nozzle DN 8-10 mm | |
Outlet connection | Hose nozzle DN 8-10 mm | |
Coolant connection | 2 x hose nozzle DN 6-8 mm | |
Rated motor power | kW | 0.25 |
Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
Degree of protection | IP 40 | |
Dimensions (L x W x H) | mm | 419 x 243 x 444 |
Weight | kg | 19.9 |
Noise level at 50 Hz, typ. | dBA | 45 |
ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
Accessories | Coolant valve VKW-B (674220) Vent valve VBM-B (674217) Liquid level sensor (699908) Rubber vacuum tubing DN 8 mm (686001) |
-Technical data are subject to change without notice-
1.5 mbar Diyaframlı Vakum Pompaları
En Çok Bakılanlar
Son Baktıklarınız