MD 12C NT +EK
These chemistry vacuum systems have a wide range of applications like evacuation, evaporation and pumping of gases and vapors. They provide a particularly high pumping speed and are ideal for higher vacuum requirements, e.g., with high boiling solvents. The base pump MD 12C NT obtains a very good ultimate vacuum even with gas ballast and features high performance in a compact design. The consistent design for highest chemical resistance enables almost universal usage in chemistry and pharmaceutics. The waste vapor condenser at the outlet (EK) is highly efficient and compact. The condenser enables near-100-percent solvent recovery, efficient recycling and active protection of the environment. An optional separator at the inlet (AK) made of glass with protective coating retains particles and liquid droplets and can be mounted later to this system.
Performance features
- outstanding chemical resistance and superior vapor tolerance
- reduced process time due to particularly high pumping speed even near ultimate vacuum
- whisper quiet and very low vibration
- very good ultimate vacuum even with open gas ballast valve for condensate purge
- excellent environmental friendliness due to efficient solvent recovery
Vacuubrand MD 12C NT +EK
Technical data
Technical data | Unit | MD 12C NT +EK |
---|---|---|
Number of heads / stages | 8 / 3 | |
Max. pumping speed at 50/60 Hz | m3/h | 12.0 / 13.3 |
Max. pumping speed at 50/60 Hz | cfm | 7.1 / 7.8 |
Ultimate vacuum (abs.) | mbar/torr | 2 / 1.5 |
Ultim. vac. (abs.) with gas ballast | mbar/torr | 4 / 3 |
Ambient temperature range (operation) | °C | 10 - 40 |
Ambient temperature range (storage) | °C | -10 - 60 |
Max. back pressure (abs.) | bar | 1.1 |
Inlet connection | Small flange KF DN 25 | |
Outlet connection | Hose nozzle DN 8-10 mm | |
Coolant connection | 2 x hose nozzle DN 6-8 mm | |
Rated motor power | kW | 0.44 |
Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
Degree of protection | IP 40 | |
Dimensions (L x W x H) | mm | 528 x 387 x 395 |
Weight | kg | 29.1 |
Noise level at 50 Hz, typ. | dBA | 52 |
ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
Accessories | PTFE tubing KF DN 25 (1000 mm: 686033) Inlet separator KF DN 25 (699979) Centering and sealing ring KF DN 25 C Al/FEP (635722) |
-Technical data are subject to change without notice-