Page 196 - ANTEST KATALOG
P. 196
Katalog No
Dış Ölçüler Işık Yolu İç Hacim
Ürün Görseli H x W x D Derinlik Es Quartz Optik
Cam Cam
mm mm mm ml 190nm-2500nm 340nm-2500nm
MİKRO KÜVET, BUZLU CAM GÖVDELİ, KAPAKLI
SPEKTROFOTOMETRE
45x12.5x7.5 5 2 0.35 TQP-QS-342 TQP-OG-342
45x12.5x12.5 10 0.70 TQP-QS-442 TQP-OG-442
45x12.5x22.5 20 1.40 TQP-QS-542 TQP-OG-542
45x12.5x32.5 30 2.10 TQP-QS-642 TQP-OG-642
45x12.5x42.5 40 2.80 TQP-QS-742 TQP-OG-742 KÜVETLERİ
45x12.5x52.5 50 3.50 TQP-QS-842 TQP-OG-842
MİKRO KÜVET, BUZLU CAM GÖVDELİ, KAPAKLI 195
45x12.5x7.5 5 3 0.50 TQP-QS-352 TQP-OG-352
45x12.5x12.5 10 1.00 TQP-QS-452 TQP-OG-452
45x12.5x22.5 20 2.10 TQP-QS-552 TQP-OG-552
45x12.5x32.5 30 3.15 TQP-QS-652 TQP-OG-652
45x12.5x42.5 40 4.20 TQP-QS-752 TQP-OG-752
45x12.5x52.5 50 5.25 TQP-QS-852 TQP-OG-852
YARI MİKRO KÜVET, BUZLU CAM GÖVDELİ, KAPAKLI
45x12.5x7.5 5 4 0.70 TQP-QS-362 TQP-OG-362 SPECTROFOTOMETRE KÜVETLERİ
45x12.5x12.5 10 1.40 TQP-QS-462 TQP-OG-462
45x12.5x22.5 20 2.80 TQP-QS-562 TQP-OG-562
45x12.5x32.5 30 4.20 TQP-QS-662 TQP-OG-662
45x12.5x42.5 40 5.60 TQP-QS-762 TQP-OG-762
45x12.5x52.5 50 7.00 TQP-QS-862 TQP-OG-862
YARI MİKRO KÜVET, BUZLU CAM GÖVDELİ, KAPAKLI
45x12.5x7.5 5 5 0.85 TQP-QS-372 TQP-OG-372
45x12.5x12.5 10 1.70 TQP-QS-472 TQP-OG-472
45x12.5x22.5 20 3.50 TQP-QS-572 TQP-OG-572
45x12.5x32.5 30 5.20 TQP-QS-672 TQP-OG-672
45x12.5x42.5 40 7.00 TQP-QS-772 TQP-OG-772
45x12.5x52.5 50 8.75 TQP-QS-872 TQP-OG-872