Page 194 - ANTEST KATALOG
P. 194
Katalog No
Dış Ölçüler Işık Yolu İç Hacim
Ürün Görseli H x W x D Derinlik Es Quartz Optik
Cam Cam
mm mm mm ml 190nm-2500nm 340nm-2500nm
STANDART KÜVET, KAPAKLI, YUVARLAK KÖŞELİ
45x12.5x3.5 1 10 0.35 TQP-QS-101 TQP-OG-101
45x12.5x4.5 2 0.70 TQP-QS-201 TQP-OG-201
45x12.5x7.5 5 1.70 TQP-QS-301 TQP-OG-301
45x12.5x12.5 10 3.50 TQP-QS-401 TQP-OG-401 SPEKTROFOTOMETRE
45x12.5x22.5 20 7.00 TQP-QS-501 TQP-OG-501
45x12.5x32.5 30 10.50 TQP-QS-601 TQP-OG-601 KÜVETLERİ
45x12.5x42.5 40 14.00 TQP-QS-701 TQP-OG-701
45x12.5x52.5 50 17.50 TQP-QS-801 TQP-OG-801
45x12.5x102.5 100 35.50 TQP-QS-901 TQP-OG-901 193
STANDART KÜVET, ŞİLİFLİ KAPAKLI, KESKİN KÖŞELİ
45x12.5x7.5 5 10 1.70 TQP-QS-31 TQP-OG-31
45x12.5x12.5 10 3.50 TQP-QS-41 TQP-OG-41
45x12.5x22.5 20 7.00 TQP-QS-51 TQP-OG-51
45x12.5x32.5 30 10.50 TQP-QS-61 TQP-OG-61
45x12.5x42.5 40 14.00 TQP-QS-71 TQP-OG-71
45x12.5x52.5 50 17.50 TQP-QS-81 TQP-OG-81
45x12.5x102.5 100 35.00 TQP-QS-91 TQP-OG-91 SPECTROFOTOMETRE KÜVETLERİ
STANDART FLUOROMETRE KÜVET, KAPAKLI
45x12.5x7.5 5 10 1.70 TQP-QS-302 TQP-OG-302
45x12.5x12.5 10 3.50 TQP-QS-402 TQP-OG-402
45x12.5x22.5 20 7.00 TQP-QS-502 TQP-OG-502
45x12.5x32.5 30 10.50 TQP-QS-602 TQP-OG-602
45x12.5x42.5 40 14.00 TQP-QS-702 TQP-OG-702
45x12.5x52.5 50 17.50 TQP-QS-802 TQP-OG-802
STANDART FLUOROMETRE KÜVET, ŞİLİFLİ KAPAKLI
45x12.5x7.5 5 10 1.70 TQP-QS-312 TQP-OG-312
45x12.5x12.5 10 3.50 TQP-QS-412 TQP-OG-412
45x12.5x22.5 20 7.00 TQP-QS-512 TQP-OG-512
45x12.5x32.5 30 10.50 TQP-QS-612 TQP-OG-612
45x12.5x42.5 40 14.00 TQP-QS-712 TQP-OG-712
45x12.5x52.5 50 17.50 TQP-QS-812 TQP-OG-812