POL 1/2
Thanks to improvements made in structural design, the POL-1/2 needs only half the space of a conventional model.
The space-saving design promotes installation flexibility.
A lightning-fast response time of 60° per second optimizes operational efficiency.
The optional Peltier temperature control unit delivers perfectly temperature-controlled measurements. This Peltier temperature control unit does not require the use of water.
POL-1/2 | |||
Measurement item | Angle of rotation, specific rotation, International Sugar Scale, concentration, purity |
||
Measuring principle | Symmetric angle oscillation optical null method | ||
Measurement Range | ±90° angle of rotation | Resolution | 0.0001° |
Accuracy | ±0.002° of displayed value (less than 1°), relative precision of ±0.2% (greater than or equal to 1°) |
||
Temperature range | 0.0 to 99.9℃ | Repeatability | ±0.002° |
Response time | 60°/second max. | Polarizer | Polarizing film |
Wavelength | 589nm | ||
Detector | Photodiode | Observation tube length | Up to 100mm |
Input method | Touchscreen | Display | 5.7-inch color LCD |
Light source | LED | ||
Data processing | Continuous measurement, statistical computation | Data storage | Printer (sold separately), USB flash drive |
Network connection | Ethernet | Thermometer location | At the cell holder or inside the cell |
Power supply | AC100V to AC240V,(50/60Hz) | Powter consumption | 100VA |
Dimensions & Weight | 490 (W) x 250 (D) x 200 (H) mm ,13kg | ||
Peltier temperature control unit TCS-1 | |||
Temperature control method | Auto-tuning PID temperature controller | Temperature range | 15 to 30 ℃ |
Control accuracy | *±0.1℃ (resistance thermometer) *The accuracy of the temperature sensor itself (resistance thermometer or thermocouple) is not taken into consideration. The accuracy assumes stable ambient conditions. The actual accuracy may vary, depending on the environment in which the unit is used. |
||
Display accuracy | 0.1℃ | Resolution | 0.1℃ |
Ambient temperature range | 0 to 40℃ | Ambient humidity range | Less than 90% RH, no condensation |
Power supply | AC100V to AC240V,(50/60Hz) | Power consumption | 150VA |
Safety features | Fuse (interrupts excessive current), buzzer alarm | ||
Dimensions & Weight | *150 (W) x 216 (D) x 105 (H) mm , Approx. 2.5kg. *Rubber feet, terminal blocks, and any other protuberances are excluded. |
Görüntülenme (8269)
Polarimetreler
En Çok Bakılanlar
Son Baktıklarınız