Vacuubrand Rotary Vakum Ünitesi RZ 6 +FO +VS 16 +Set DCP+VSP 3000
Technical data | Unit | PC 3 / RZ 9 |
---|---|---|
Number of stages | 2 | |
Max. pumping speed at 50/60 Hz | m3/h | 8.9 / 10.2 |
Max. pumping speed at 50/60 Hz | cfm | 5.2 / 6.0 |
Ultimate partial vacuum (abs.) | mbar | 4 x 10-4 |
Ultimate vacuum (abs.) | mbar/torr | 2 x 10-3 / 1.5 x 10-3 |
Ultim. vac. (abs.) with gas ballast | mbar/torr | 1 x 10-2 / 0.75 x 10-2 |
Water vapor tolerance with gas ballast | mbar | 40 |
Ambient temperature range (operation) | °C | 12 - 40 |
Ambient temperature range (storage) | °C | -10 - 60 |
Oil capacity (B-Oil) min./max. | l | 0.2 / 0.8 |
Max. back pressure (abs.) | bar | 1.1 |
Inlet connection | NS 29/32 female ground joint | |
Outlet connection | Small flange KF DN 25 | |
Rated motor power | kW | 0.37 |
Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
Degree of protection | IP 40 | |
Dimensions (L x W x H) | mm | 460 x 486 x 608 |
Weight | kg | 32.2 |
Noise level at 50 Hz, typ. | dBA | 52 |
Items supplied | Pumping unit with oil filled rotary vane pump, cold trap, T-piece and isolation valve VS 16 completely mounted, ready for use, with manual | |
Accessories | Stainless steel tubing KF DN 25 (1000 mm: 673337) Stainless steel tubing KF DN 40 (1000 mm: 673338) KF DN 25 with male ground joint NS 29/32 (662705) KF DN 40 with male ground joint NS 29/32 (662706) Hauptstromölfilter HF R 8/9/16, bis 06/2016 (698010) Paket Feinvakuumregelung KF DN 25 (683202) |
Rotary Vakum Pompaları
En Çok Bakılanlar
Son Baktıklarınız