Vacuubrand RE 2.5 Rotary Vakum Pompası
Technical data | Unit | RE 2.5 |
---|---|---|
Number of stages | 1 | |
Max. pumping speed at 50/60 Hz | m3/h | 2.3 / 2.8 |
Max. pumping speed at 50/60 Hz | cfm | 1.4 / 1.6 |
Ultimate partial vacuum (abs.) | mbar | 3 x 10-1 |
Ultimate vacuum (abs.) | mbar/torr | 3 x 10-1 / 2.3 x 10-1 |
Ultim. vac. (abs.) with gas ballast | mbar/torr | 8 x 10-1 / 6 x 10-1 |
Water vapor tolerance with gas ballast | mbar | 40 |
Ambient temperature range (operation) | °C | 12 - 40 |
Ambient temperature range (storage) | °C | -10 - 60 |
Oil capacity (B-Oil) min./max. | l | 0.18 / 0.51 |
Max. back pressure (abs.) | bar | 1.1 |
Inlet connection | Small flange KF DN 16 | |
Outlet connection | Hose nozzle DN 8-10 mm | |
Rated motor power | kW | 0.18 |
Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
Degree of protection | IP 40 | |
Dimensions (L x W x H) | mm | 316 x 125 x 190 |
Weight | kg | 10.2 |
Noise level at 50 Hz, typ. | dBA | 43 |
Items supplied | Pump oil filled and completely mounted, ready for use, with manual. | |
Accessories | Stainless steel tubing KF DN 16 (1000 mm: 673336) Separator inlet side AK R 2/2.5 (698000) Oil mist filter FO R 2/2.5/5/6 (698003) Paket Feinvakuumregelung KF DN 16 (683201) Rubber vacuum tubing DN 8 mm (686001) Small flange KF DN 16 with hose nozzle DN 8-10 mm (662806) |
Rotary Vakum Pompaları
En Çok Bakılanlar
Son Baktıklarınız