Vacuubrand ME 16C NT VARIO VAKUM POMPASI
Technical data | Unit | ME 16C NT VARIO |
---|---|---|
Vacuum controller | CVC 3000 | |
Number of heads / stages | 8 / 1 | |
Max. pumping speed | m3/h | 19.3 |
Max. pumping speed | cfm | 11.4 |
Ultimate vacuum (abs.) | mbar/torr | 70 / 53 |
Ultim. vac. (abs.) with gas ballast | mbar/torr | 100 / 75 |
Ambient temperature range (operation) | °C | 10 - 40 |
Ambient temperature range (storage) | °C | -10 - 60 |
Max. back pressure (abs.) | bar | 1.1 |
Inlet connection | Small flange KF DN 25 | |
Outlet connection | Hose nozzle DN 15 mm | |
Rated motor power | kW | 0.53 |
Motor speed range | min-1 | 30 - 2400 |
Degree of protection | IP 40 | |
Dimensions (L x W x H) | mm | 533 x 260 x 420 |
Weight | kg | 28.1 |
Noise level at 50 Hz, typ. | dBA | 47 |
ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
Items supplied | Pump completely mounted, ready for use, with manual. | |
Accessories | PTFE tubing KF DN 25 (1000 mm: 686033) Inlet separator KF DN 25 (699979) Centering and sealing ring KF DN 25 C Al/FEP (635722) Ausbausatz Emissionskondensator Achtzylinder NT (699948) Vent valve VBM-B (674217) |
-Technical data are subject to change without notice-
Ordering data
Product name | Mains voltage and frequency | Plug | Order no. |
---|---|---|---|
ME 16C NT VARIO | 200-230 V~ 50-60 Hz | CEE | 741700 |
100-120 V~ 50-60 Hz | US | 741703 |
Görüntülenme (7099)
70 mbar Diyaframlı Vakum Pompaları
En Çok Bakılanlar
Son Baktıklarınız