Vacuubrand Yüksek Vakum Ünitesi HP 40 B2 / RZ 6
| Technical data | Unit | HP 40 B2 / RZ 6 |
|---|---|---|
| Backing pump | RZ 6 + FO | |
| Max. pumping speed of pumping unit in l/s | 22 | |
| Ultimate vacuum (abs.) | mbar/torr | 1 x 10-6 / 0.75 x 10-6 |
| Ambient temperature range (operation) | °C | 12 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 40 | |
| Outlet connection | Hose nozzle DN 8-10 mm | |
| Connection of vacuum gauge | 2 x small flange KF DN 10 | |
| Degree of protection | IP 10B | |
| Dimensions (L x W x H) | mm | 445 x 381 x 460 |
| Weight | kg | 30.9 |
| Noise level at 50 Hz, typ. | dBA | 49 |
| Heat-up time | min | 7 |
| Heating power | kW | 0.2 |
| Diffusion pump fluid (DP 704) | ml | 30 |
| Items supplied | Pumping unit HP 40 B2 with backing pump RZ 6 and oil mist filter completely mounted, ready for use, with manual. | |
| Accessories | Stainless steel tubing KF DN 40 (1000 mm: 673338) Diffusion pump oil (0.1 l : 687300) Vacuum gauge DCP 3000 with MPT (683175) Rubber vacuum tubing DN 8 mm (686001) |
Yüksek Vakum Üniteleri
En Çok Bakılanlar
Son Baktıklarınız







