VACUUBRAND VARIO® Pompa Ünitesi MV 10C NT VARIO
| Technical data | Unit | PC 3010 NT VARIO |
|---|---|---|
| Vacuum controller | CVC 3000 | |
| Number of heads / stages | 8 / 4 | |
| Max. pumping speed | m3/h | 12.8 |
| Max. pumping speed | cfm | 7.5 |
| Ultimate vacuum (abs.) | mbar/torr | 0.6 / 0.45 |
| Ultim. vac. (abs.) with gas ballast | mbar/torr | 1.2 / 0.9 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 25 / hose nozzle DN 15 mm | |
| Outlet connection | Hose nozzle DN 8-10 mm | |
| Coolant connection | 2 x hose nozzle DN 6-8 mm | |
| Rated motor power | kW | 0.53 |
| Motor speed range | min-1 | 30 - 2400 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 616 x 387 x 420 |
| Weight | kg | 29.7 |
| Noise level at 50 Hz, typ. | dBA | 47 |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
| Accessories | PTFE tubing KF DN 25 (1000 mm: 686033) Centering and sealing ring KF DN 25 C Al/FEP (635722) |
0.6 mbar Diyaframlı Vakum Pompaları
En Çok Bakılanlar












