Smart Flash Akros
Smart Flash AKROS
- Carry out the separations of samples ranging from a few milligrams to dozens of grams automatically
- Assure good sample separations due to the integration of TLC image reader and Smart Flash
- One and only flash system that can develop the optimized method based on the true theory of flash chromatography
Capture TLC image and show it on monitor screen
Yamazen’s proprietary Rf gradient fully controls and determine the elution position of the target compound.
EPC (Elution Position Control) equation calculates, controls and determine the elution position of the target compound.
A slow gradient named α mode can well separate those samples whose selectivity changes much when solvent strength changes and when TLC pattern can be hardly reproduced as sample peaks in flash chromatography.
A peak width corresponding to the sample loading amount is calculated.
Maximum sample loading amount for a column selected will show on the display monitor.
Yamazen’s highly sensitive UV detector will not miss any sample spot on TLC.
Even very small spots and/or low UV spots will be well detected and separated, and TLC pattern and sample peaks in column chromatography will be accurately cross-referenced.
Controller | Laptop or Desktop |
Application software | ● Eluting position controllable “Rf Gradient” Method ● 4-column volume elution of the target compound minimizes solvent use and waste disposal. Cost is drastically saved and It’s Eco-friendly! ● Changes method parameters on the fly. ● Scale up – Transfer method from one size column to another. |
Slow gradient to apply for high polar solvents | Ultra-slow gradient (0-3% over 30 minutes) is possible. |
Pumping system, Model No.580S | 0-80ml/min, 1.0Mpa (145psi) |
Fixed wavelength UV detector, Model prepUV-254 | 254nm, 0.08-5.12 AUFS |
Variable wavelength UV detector, Model prepUV-10VH | 200-400nm, 0.02-10.24 AUFS |
Variable 2-wavelength UV detector, Model prepUV-20VH | 200-400nm, 0.02-10.24 AUFS |
Variable wavelength UV-VIS detector, Model prepUV/VIS-10VH | 200-800nm, 0.02-10.24 AUFS |
Variable 2-wavelength UV-VIS detector, Model prepUV/VIS-20VH | 200-800nm, 0.02-10.24 AUFS |
Fraction collector, Model FR-360 |
A pair of the rack, X-Y driven, fraction modes of Time, Peak, Peak & Valley & Manual Collect |
TLC Image Reader | One each of UV lamp and visible lamp Streamlined from a TLC scanning to a sample run |
Floor space (W x D x H) H = height of column stand |
50 x 45 x 78cm (19.7x 17.7 x 30.7 inch) |
Certifications | JIS and CE |
Options | Solvent & waste level monitor, Column air purge |
When ordering the rack please specify the Cat. Number.
Racks for U.S. standard test tube sizes | Racks for Japanese standard test tube sizes | ||||||
Cat. No. | Pin Code | Fraction Volume (Default) | Test Tube Sizes (mm) | Cat. No. | Pin Code | Fraction Volume (Default) | Test Tube Sizes (mm) |
AI13100 | A | 7ml | 13x100x75 pieces | AI15150 | A | 15ml | 15x150x75 pieces |
AI15125 | A | 12ml | 15x125x75 pieces | AI18180 | B | 30ml | 18x180x75 pieces |
AI16125 | A | 15ml | 16x125x75 pieces | AI24180 | C | 60ml | 24x180x30 pieces |
AI16150 | A | 16ml | 16x150x75 pieces | AI30180 | D | 90ml | 30x180x27 pieces |
AI18150 | B | 22ml | 18x150x75 pieces | AI30200 | D | 100ml | 30x200x27 pieces |
AI25150 | C | 45ml | 25x150x30 pieces | AI60180 | E | 350ml | 60x180x10 pieces |
AI25200 | C | 56ml | 25x200x30 pieces |
System specifications are subject to change without notice.