REGLO-Z SERİSİ
REGLO-Z
Flow rates | 1 – 3290 ml/min (depending on mounted pump-head) |
Motor speed | 50 – 5000 rpm, adjustable in 1% steps |
Speed setting | 2-digit potentiometer |
Speed control | Closed loop control for pressure independent speed |
Analog input | Speed control (0–5 or 0–10V / 0–20 or 4–20mA) |
Analog output | Speed monitoring (0–10 kHz) |
Digital input (TTL level) | Start/Stop |
Differential pressure | max. 5.2 bar / 75.4 psi (depending on pump-head) |
Motor type | DC motor |
Power consumption | 50 W |
Power supply | 115/230VAC; 50/60Hz |
Protection rating | IP 30 |
Depth / Width / Height | 178 x 100 x 143 mm (7" x 3.9 " x 5.6 ") |
Weight | 2.2 kg (4.6 lb) |
Accessories | |
Special characteristics | The rotation direction of Ismatec gear pumps is not reversible |
REGLO-Z Digital
Flow rates | 0.85 – 3200 ml/min (depending on mounted pump-head) |
Operating panel | - 6-button membrane key-pad - LED display |
Operating modes |
- pumping by drive speed (rpm) |
Calibrating functions | - for flow rate (ml/min) - for dispensing volume (ml) |
Motor speed | 50 – 5000 rpm |
Speed setting | digital speed setting (resolution 1 rpm) |
Speed control | closed loop control for pressure independent speed |
RS232 interfaces | - RS232 "in" - for operation controlling via PC - RS232 "out" - for cascading up to 8 pumps |
Analog output | Speed monitoring (0–12 kHz) |
Digital input (TTL level) | Run/Stop, autostart |
Differential pressure | max. 5.2 bar / 75.4 psi (depending on pump-head) |
Motor type | DC motor |
Power consumption | 140 W |
Power supply | 100 – 230 VAC / 50 – 60 Hz |
Protection rating | IP 30 |
Depth / Width / Height | 178 x 100 x 135 mm (7" x 3.9" x 5.3 ") (without pump-head) |
Weight | 1.7 kg (3.7 lb) (without pump-head) |
Accessories | - Driver for "LabView" software (free download) - |
PERİSTALTİK POMPALAR
En Çok Bakılanlar
Son Baktıklarınız