WATER DISTILLER
![]() |
- User Friendly
- Easy Operation
| TECHNICAL SPECIFICATION | CLWD-04 | CLWD-08 |
| Output Distilled | 4 liter/hr | 8 liter/hr |
| Reservoir Tank Capacity | 11.0 liter | 16.0 liter |
| Heater Capacity | 3.0 kW | 6.0 kW |
| Cooling Water consumption | approx. 50 liter/hr | approx. 60 liter/hr |
| Inlet Water Pressure | 1.0 ~ 3.0 bar | |
| Inlet Water Pre-Filter | Optional sediment filter | |
| Material | All water contacting parts made by Stainless Steel 304 | |
| Outer Dimensions (W x D x H mm) | 350 x 650 x 510 mm | 350 x 650 x 610 mm |
| Electrical Requirement | 220 VAC, 50/60Hz, 1-Phase | |
| Power Rating | 13.6 Amp | 27.3 Amp |
| Plug Configuration | CEE 7/7 Schuko European Standard 32 Amp 3-Pin for 250 VAC | |
En Çok Bakılanlar












